Costcutter Ceredigion League Website logo

Tables
Division 1

 
        P W D L F A +/- Pts
                 
Aberporth   0 0 0 0 0 0 0 0
Cardigan   0 0 0 0 0 0 0 0
Crannog   0 0 0 0 0 0 0 0
Dewi Stars 0 0 0 0 0 0 0 0
Felinfach   0 0 0 0 0 0 0 0
Ffostrasol   0 0 0 0 0 0 0 0
Lampeter   0 0 0 0 0 0 0 0
Llanboidy   0 0 0 0 0 0 0 0
Maesglas   0 0 0 0 0 0 0 0
New Quay 0 0 0 0 0 0 0 0
Pencader   0 0 0 0 0 0 0 0
St Dogmaels 0 0 0 0 0 0 0 0


Tables/Matrix

Division 1 Table
Division 1 Matrix
Division 2 Table
Division 2 Matrix
Reserves Cup Table
Reserves Cup Matrix

Ladies League