P | W | D | L | F | A | +/- | Pts | ||||
St Dogmaels | 15 | 13 | 1 | 1 | 60 | 14 | 46 | 40 | |||
Cardigan | 12 | 10 | 1 | 1 | 43 | 10 | 33 | 31 | |||
NCE | 11 | 9 | 0 | 2 | 43 | 15 | 28 | 27 | |||
Crannog | 16 | 7 | 3 | 6 | 36 | 28 | 8 | 24 | |||
Lampeter | 14 | 6 | 3 | 5 | 36 | 19 | 17 | 21 | |||
Llanboidy | 14 | 6 | 3 | 5 | 47 | 42 | 5 | 21 | |||
Felinfach | 15 | 4 | 4 | 7 | 21 | 39 | -18 | 16 | |||
Llandysul | 13 | 5 | 0 | 8 | 20 | 31 | -11 | 15 | |||
Ffostrasol | 15 | 2 | 3 | 10 | 17 | 39 | -22 | 9 | |||
Dewi Stars | 14 | 2 | 0 | 12 | 10 | 66 | -56 | 6 | |||
Aberporth*+ | 11 | 2 | 0 | 9 | 17 | 47 | -30 | 0 | |||
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
18 - Rhys Thomas Jenkins - Llanboidy
18 - Rhys Michael Jones - St Dogmaels
16 - Louis Harding - St Dogmaels
14 - Steven Clem Thomas - Newcastle Emlyn
10 - Dylan Davies - Cardigan Town F
10 - Jason Jones - Lampeter
9 - Liam James Doherty - Cardigan Town F
8 - Jake Kelly - Newcastle Emlyn
7 - Dorian Davies - Newcastle Emlyn
7 - Robert Evans - Crannog
For a full list of goalscorers please follow this link:- extended Division 1 table