P | W | D | L | F | A | +/- | Pts | ||||
New Quay | 12 | 9 | 2 | 1 | 43 | 18 | 25 | 29 | |||
Crymych | 11 | 7 | 3 | 1 | 37 | 13 | 24 | 24 | |||
Maesglas | 12 | 7 | 2 | 3 | 44 | 22 | 22 | 23 | |||
Aberaeron Res | 13 | 7 | 0 | 6 | 31 | 29 | 2 | 21 | |||
Crannog R | 11 | 3 | 4 | 4 | 17 | 29 | -12 | 13 | |||
Bargod* | 13 | 3 | 2 | 8 | 29 | 37 | -8 | 8 | |||
St Dogmaels R | 11 | 2 | 1 | 8 | 21 | 47 | -26 | 7 | |||
Ffostrasol R | 9 | 1 | 0 | 8 | 8 | 35 | -27 | 3 | |||
* - deducted 3 points for fielding an ineligible player
+ - deducted 3 points for postponing a fixture
Leading goalscorers - Division 2
12 - Oliver Rees Edwards - New Quay
11 - Rhodri Llyr George - Maesglas
10 - Tom Iestyn Gardiner - Maesglas
10 - Robert Willia Jenkins - Bargod
10 - Sion Dafydd Vaughan - Crymych FC
9 - Jack Franklyn Chetwynd - New Quay
9 - Osian Marc Thomas - St Dogmaels
8 - Lamin Manjang - Aberaeron FC
7 - Glenn Baldwin - New Quay
7 - John Midgley - Maesglas
For a full list of goalscorers please follow this link:- extended Division 2 table