| 
      
      
        |  | 
          
          
          
          
            |  | P | W | D | L | F | A | +/- | Pts |  
            | University College of Wales    Res. | 17 | 15 | 2 | 0 | 78 | 16 | 62 | 32 |  
            | Penparcau | 17 | 12 | 3 | 2 | 76 | 24 | 52 | 27 |  
            | Llanfarian | 18 | 12 | 3 | 3 | 75 | 37 | 38 | 27 |  
            | Dewi Stars | 16 | 9 | 0 | 7 | 47 | 34 | 13 | 18 |  
            | College Arabs | 17 | 9 | 0 | 8 | 34 | 37 | -3 | 18 |  
            | College Gleeps | 18 | 7 | 1 | 10 | 36 | 70 | -34 | 17 |  
            | College Digs | 17 | 8 | 0 | 9 | 50 | 37 | 13 | 16 |  
            | Bont | 18 | 5 | 2 | 11 | 46 | 57 | -11 | 12 |  
            | Llanilar | 18 | 5 | 0 | 13 | 47 | 76 | -29 | 10 |  
            | Bettws | 18 | 0 | 1 | 17 | 28 | 123 | -95 | 1 |  * - Fixtures not completed
 |  | 
Aberystwyth & District League
 Division 1 Tables
 
 1934-35
 1935-36
 
 1946-47
 
 1948-49
 1949-50 (Division 2)
 1950-51
 1951-52
 1952-53
 1953-54
 1954-55
 1955-56
 1956-57
 1957-58
 
 1959-60
 1960-61
 1961-62
 1962-63
 1963-64
 1964-65
 1965-66
 1966-67
 1967-68
 1968-69
 1969-70
 
 
 Main Pages
 
 News
 Fixtures
 Results
 Tables
 Archive
 Clubs
 |