Costcutter Ceredigion League Website logo

Tables
Division 2

 
        P W D L F A +/- Pts
                 
Aberaeron Res 0 0 0 0 0 0 0 0
Bargod Rangers 0 0 0 0 0 0 0 0
Cardigan Res 0 0 0 0 0 0 0 0
Lampeter Res 0 0 0 0 0 0 0 0
Llandysul   0 0 0 0 0 0 0 0
Llanybydder 0 0 0 0 0 0 0 0
Maeglas Res 0 0 0 0 0 0 0 0
NCE Thirds 0 0 0 0 0 0 0 0
New Quay Res 0 0 0 0 0 0 0 0
Saron     0 0 0 0 0 0 0 0
SDUC     0 0 0 0 0 0 0 0
St Dogmaels Res 0 0 0 0 0 0 0 0

 

Tables/Matrix

Division 1 Table
Division 1 Matrix
Division 2 Table
Division 2 Matrix
Reserves Cup Table
Reserves Cup Matrix

Ladies League