| P | W | D | L | F | A | +/- | Pts | ||||
| Crymych FC | 8 | 6 | 1 | 1 | 42 | 9 | 33 | 19 | |||
| Newcastle Emlyn FC | 8 | 6 | 1 | 1 | 30 | 14 | 16 | 19 | |||
| St Dogmaels FC | 6 | 6 | 0 | 0 | 42 | 5 | 37 | 18 | |||
| Llechryd AFC | 5 | 3 | 0 | 2 | 20 | 11 | 9 | 9 | |||
| Llandysul FC | 7 | 3 | 0 | 4 | 22 | 23 | -1 | 9 | |||
| Llanboidy FC | 5 | 3 | 0 | 2 | 6 | 16 | -10 | 9 | |||
| Lampeter Town Reserves AFC | 6 | 2 | 0 | 4 | 12 | 20 | -8 | 6 | |||
| Maesglas FC | 8 | 1 | 0 | 7 | 9 | 33 | -24 | 3 | |||
| Cardigan Town FC | 9 | 0 | 0 | 9 | 7 | 59 | -52 | 0 | |||
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table
