| P | W | D | L | F | A | +/- | Pts | ||||
| Crymych FC | 18 | 14 | 2 | 2 | 74 | 28 | 46 | 44 | |||
| Felinfach FC | 18 | 13 | 3 | 2 | 74 | 24 | 50 | 42 | |||
| Llechryd AFC | 16 | 13 | 1 | 2 | 74 | 26 | 48 | 40 | |||
| Newcastle Emlyn FC | 19 | 10 | 5 | 4 | 41 | 25 | 16 | 35 | |||
| St Dogmaels FC | 17 | 9 | 1 | 7 | 51 | 28 | 23 | 28 | |||
| Llandysul FC | 20 | 8 | 3 | 9 | 40 | 47 | -7 | 27 | |||
| Cardigan Town FC | 20 | 6 | 4 | 10 | 36 | 53 | -17 | 22 | |||
| Llanboidy FC | 20 | 6 | 3 | 11 | 42 | 56 | -14 | 21 | |||
| Maesglas FC | 19 | 6 | 3 | 10 | 37 | 64 | -27 | 21 | |||
| Crannog FC | 20 | 2 | 3 | 15 | 17 | 68 | -51 | 9 | |||
| Pencader United FC | 19 | 0 | 4 | 15 | 26 | 93 | -67 | 4 | |||
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table
