P | W | D | L | F | A | +/- | Pts | ||||
Lampeter Town Reserves AFC | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 | |||
Bargod Rangers FC | 4 | 3 | 1 | 0 | 16 | 5 | 11 | 10 | |||
New Quay FC | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 | |||
Aberaeron FC | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | |||
Aberporth | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |||
Llechryd AFC Reserves | 4 | 2 | 0 | 2 | 11 | 16 | -5 | 6 | |||
Felinfach Reserves | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | |||
Tregaron Turfs Reserves FC | 5 | 1 | 0 | 4 | 11 | 20 | -9 | 3 | |||
Ffostrasol FC Reserves | 5 | 0 | 1 | 4 | 7 | 17 | -10 | 1 | |||
Maesglas Reserves | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding an ineligible player
Leading goalscorers - Division 2
For a full list of goalscorers please follow this link:- extended Division 2 table