P | W | D | L | F | A | +/- | Pts | ||||
Crymych FC | 4 | 4 | 0 | 0 | 17 | 7 | 10 | 12 | |||
Newcastle Emlyn FC | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 11 | |||
Llechryd AFC | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 | |||
Llandysul FC | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | |||
Cardigan Town FC | 5 | 3 | 0 | 2 | 11 | 12 | -1 | 9 | |||
Felinfach FC | 4 | 2 | 1 | 1 | 14 | 7 | 7 | 7 | |||
St Dogmaels FC | 5 | 2 | 0 | 3 | 13 | 9 | 4 | 6 | |||
Crannog FC | 5 | 1 | 1 | 3 | 5 | 17 | -12 | 4 | |||
Pencader United FC | 4 | 0 | 2 | 2 | 9 | 14 | -5 | 2 | |||
Llanboidy FC | 4 | 0 | 1 | 3 | 8 | 15 | -7 | 1 | |||
Maesglas FC | 5 | 0 | 1 | 4 | 6 | 17 | -11 | 1 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table