P | W | D | L | F | A | +/- | Pts | ||||
Crymych FC | 6 | 6 | 0 | 0 | 24 | 9 | 15 | 18 | |||
Newcastle Emlyn FC | 7 | 4 | 2 | 1 | 17 | 11 | 6 | 14 | |||
Felinfach FC | 6 | 4 | 1 | 1 | 21 | 8 | 13 | 13 | |||
Llandysul FC | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 | |||
Llechryd AFC | 5 | 3 | 0 | 2 | 18 | 11 | 7 | 9 | |||
St Dogmaels FC | 7 | 3 | 0 | 4 | 17 | 14 | 3 | 9 | |||
Cardigan Town FC | 5 | 3 | 0 | 2 | 11 | 12 | -1 | 9 | |||
Llanboidy FC | 6 | 1 | 1 | 4 | 13 | 19 | -6 | 4 | |||
Crannog FC | 7 | 1 | 1 | 5 | 5 | 23 | -18 | 4 | |||
Pencader United FC | 5 | 0 | 2 | 3 | 9 | 18 | -9 | 2 | |||
Maesglas FC | 6 | 0 | 1 | 5 | 7 | 19 | -12 | 1 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table