P | W | D | L | F | A | +/- | Pts | ||||
Dewi Stars FC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |||
Llanboidy Reserves | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||
Crannog Reserves | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||
Crymych FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Llanon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
St Dogmaels FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cardigan Town FC Reserves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |||
Llandysul Reserves | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |||
Felinfach 3rds | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||
Pencader United FC Res | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
* - deducted 3 points for postponing a fixture
Goalscorers - Reserves Cup