| P | W | D | L | F | A | +/- | Pts | ||||
| Llandysul Reserves | 14 | 9 | 1 | 4 | 45 | 18 | 27 | 28 | |||
| Dewi Stars FC | 10 | 7 | 1 | 2 | 38 | 22 | 16 | 22 | |||
| Crymych FC Reserves | 13 | 7 | 1 | 5 | 36 | 33 | 3 | 22 | |||
| St Dogmaels FC Reserves | 10 | 7 | 0 | 3 | 40 | 20 | 20 | 21 | |||
| Crannog Reserves | 8 | 5 | 0 | 3 | 20 | 17 | 3 | 15 | |||
| Llanboidy Reserves | 10 | 2 | 1 | 7 | 13 | 35 | -22 | 7 | |||
| Felinfach 3rds | 6 | 2 | 0 | 4 | 10 | 17 | -7 | 6 | |||
| Pencader United FC Res | 7 | 1 | 1 | 5 | 6 | 21 | -15 | 4 | |||
| Cardigan Town FC Reserves | 10 | 1 | 1 | 8 | 14 | 39 | -25 | 4 | |||
* - deducted 3 points for postponing a fixture
Goalscorers - Reserves Cup
