P | W | D | L | F | A | +/- | Pts | ||||
Llechryd AFC | 16 | 12 | 2 | 2 | 67 | 29 | 38 | 38 | |||
Dewi Stars FC | 16 | 12 | 1 | 3 | 45 | 25 | 20 | 37 | |||
Lampeter Town AFC | 14 | 10 | 2 | 2 | 41 | 20 | 21 | 32 | |||
Llanboidy FC | 15 | 8 | 1 | 6 | 30 | 33 | -3 | 25 | |||
Cardigan Town FC | 15 | 7 | 3 | 5 | 40 | 29 | 11 | 24 | |||
Crannog FC | 19 | 7 | 3 | 9 | 38 | 55 | -17 | 24 | |||
Felinfach FC | 10 | 7 | 1 | 2 | 31 | 15 | 16 | 22 | |||
St Dogmaels FC | 13 | 6 | 2 | 5 | 39 | 33 | 6 | 20 | |||
Crymych FC | 19 | 6 | 0 | 13 | 43 | 60 | -17 | 18 | |||
Newcastle Emlyn FC | 18 | 5 | 2 | 11 | 36 | 43 | -7 | 17 | |||
Llandysul FC | 16 | 3 | 2 | 11 | 24 | 44 | -20 | 11 | |||
New Quay FC | 19 | 2 | 1 | 16 | 21 | 69 | -48 | 7 |
* - deducted 3 points for postponing a fixture
+ - deducted 3 points for fielding a suspended player
click here for extended Division 1 table
Leading goalscorers - Division 1
For a full list of goalscorers please follow this link:- extended Division 1 table