P | W | D | L | F | A | +/- | Pts | ||||
St Dogmaels FC Reserves | 3 | 3 | 0 | 0 | 16 | 5 | 11 | 9 | |||
Llandysul Reserves | 4 | 3 | 0 | 1 | 15 | 6 | 9 | 9 | |||
Crymych FC Reserves | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 6 | |||
Dewi Stars FC | 3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 | |||
Crannog Reserves | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | |||
Llanboidy Reserves | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | |||
Felinfach 3rds | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |||
Cardigan Town FC Reserves | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | |||
Pencader United FC Res | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
* - deducted 3 points for postponing a fixture
Goalscorers - Reserves Cup