P | W | D | L | F | A | +/- | Pts | ||||
Tregaron Turfs Reserves FC | 13 | 11 | 0 | 2 | 60 | 17 | 43 | 33 | |||
Llanon FC | 12 | 9 | 1 | 2 | 29 | 10 | 19 | 28 | |||
St Dogmaels FC Reserves | 14 | 8 | 3 | 3 | 46 | 21 | 25 | 27 | |||
Maesglas Reserves | 12 | 8 | 1 | 3 | 33 | 20 | 13 | 25 | |||
Crannog Reserves | 13 | 7 | 0 | 6 | 27 | 21 | 6 | 21 | |||
Cardigan Town FC Reserves | 11 | 4 | 1 | 6 | 21 | 32 | -11 | 13 | |||
Felinfach 3rds | 13 | 4 | 1 | 8 | 23 | 48 | -25 | 13 | |||
Llanboidy Reserves | 13 | 4 | 0 | 9 | 25 | 40 | -15 | 12 | |||
Crymych FC Reserves | 11 | 2 | 1 | 8 | 21 | 45 | -24 | 7 | |||
Pencader United FC Res | 10 | 0 | 0 | 10 | 14 | 45 | -31 | 0 |
* - deducted 3 points for postponing a fixture
Goalscorers - Reserves Cup